4Comply Defaults
Each 4Comply tenant is pre-configured with a set of default values used API calls or uploads. Below is a list of the default settings and values.
- Regulations
- Countries by Regulation
- Master Permission Types
- Derived Consent Types by Regulation
- Processing Purposes
- Available Rights by Regulation
- Systems
Regulations
- APA
- CASL
- CCPA
- FADP
- GDPR
- LGPD
- PDPA
- PDPL
- PIPA
- Privacy Act
- No Current Reg
Countries by Regulation
Input Country | Standard Country | Input State | Standard State | Name | Regulation |
---|---|---|---|---|---|
AT | AT | - | - | Austria | GDPR |
BE | BE | - | - | Belgium | GDPR |
BG | BG | - | - | Bulgaria | GDPR |
HR | HR | - | - | Croatia | GDPR |
CY | CY | - | - | Cyprus | GDPR |
CZ | CZ | - | - | Czech Republic | GDPR |
DK | DK | - | - | Denmark | GDPR |
EE | EE | - | - | Estonia | GDPR |
FI | FI | - | - | Finland | GDPR |
FR | FR | - | - | France | GDPR |
DE | DE | - | - | Germany | GDPR |
GR | GR | - | - | Greece | GDPR |
HU | HU | - | - | Hungary | GDPR |
IS | IS | - | - | Iceland | GDPR |
IE | IE | - | - | Ireland | GDPR |
IT | IT | - | - | Italy | GDPR |
LV | LV | - | - | Latvia | GDPR |
LI | LI | - | - | Lichtenstein | GDPR |
LT | LT | - | - | Lithuania | GDPR |
LU | LU | - | - | Luxembourg | GDPR |
MT | MT | - | - | Malta | GDPR |
NL | NL | - | - | Netherlands | GDPR |
PL | PL | - | - | Poland | GDPR |
PT | PT | - | - | Portugal | GDPR |
RO | RO | - | - | Roumania | GDPR |
SK | SK | - | - | Slovakia | GDPR |
SI | SI | - | - | Slovenia | GDPR |
ES | ES | - | - | Spain | GDPR |
SE | SE | - | - | Sweden | GDPR |
GB | GB | - | - | United Kingdom of Great Britain and Northern Ireland | GDPR |
AR | AR | - | - | Argentina | PDPL |
AU | AU | - | - | Australia | IPA |
BR | BR | - | - | Brazil | LGPD |
CA | CA | - | - | Canada | CASL |
JP | JP | - | - | Japan | PIPA |
NZ | NZ | - | - | New Zealand | Privacy Act |
SG | SG | - | - | Singapore | PDPA |
CH | CH | - | - | Switzerland | FADP |
US | US | CA | CA | California | CCPA |
AF | AF | - | - | Afghanistan | No Current Reg |
AX | AX | - | - | Åland Islands | No Current Reg |
AL | AL | - | - | Albania | No Current Reg |
DZ | DZ | - | - | Algeria | No Current Reg |
AS | AS | - | - | American Samoa | No Current Reg |
AD | AD | - | - | Andorra | No Current Reg |
AO | AO | - | - | Angola | No Current Reg |
AI | AI | - | - | Anguilla | No Current Reg |
AQ | AQ | - | - | Antarctica | No Current Reg |
AG | AG | - | - | Antigua and Barbuda | No Current Reg |
AM | AM | - | - | Armenia | No Current Reg |
AW | AW | - | - | Aruba | No Current Reg |
AZ | AZ | - | - | Azerbaijan | No Current Reg |
BS | BS | - | - | Bahamas | No Current Reg |
BH | BH | - | - | Bahrain | No Current Reg |
BD | BD | - | - | Bangladesh | No Current Reg |
BB | BB | - | - | Barbados | No Current Reg |
BY | BY | - | - | Belarus | No Current Reg |
BZ | BZ | - | - | Belize | No Current Reg |
BJ | BJ | - | - | Benin | No Current Reg |
BM | BM | - | - | Bermuda | No Current Reg |
BT | BT | - | - | Bhutan | No Current Reg |
BO | BO | - | - | Bolivia (Plurinational State of) | No Current Reg |
BQ | BQ | - | - | Bonaire, Sint Eustatius and Saba | No Current Reg |
BA | BA | - | - | Bosnia and Herzegovina | No Current Reg |
BW | BW | - | - | Botswana | No Current Reg |
BV | BV | - | - | Bouvet Island | No Current Reg |
IO | IO | - | - | British Indian Ocean Territory | No Current Reg |
BN | BN | - | - | Brunei Darussalam | No Current Reg |
BF | BF | - | - | Burkina Faso | No Current Reg |
BI | BI | - | - | Burundi | No Current Reg |
CV | CV | - | - | Cabo Verde | No Current Reg |
KH | KH | - | - | Cambodia | No Current Reg |
CM | CM | - | - | Cameroon | No Current Reg |
KY | KY | - | - | Cayman Islands | No Current Reg |
CF | CF | - | - | Central African Republic | No Current Reg |
TD | TD | - | - | Chad | No Current Reg |
CL | CL | - | - | Chile | No Current Reg |
CN | CN | - | - | China | No Current Reg |
CX | CX | - | - | Christmas Island | No Current Reg |
CC | CC | - | - | Cocos (Keeling) Islands | No Current Reg |
CO | CO | - | - | Colombia | No Current Reg |
KM | KM | - | - | Comoros | No Current Reg |
CG | CG | - | - | Congo | No Current Reg |
CD | CD | - | - | Congo, Democratic Republic of the | No Current Reg |
CK | CK | - | - | Cook Islands | No Current Reg |
CR | CR | - | - | Costa Rica | No Current Reg |
CI | CI | - | - | Côte d'Ivoire | No Current Reg |
CU | CU | - | - | Cuba | No Current Reg |
CW | CW | - | - | Curaçao | No Current Reg |
DJ | DJ | - | - | Djibouti | No Current Reg |
DO | DO | - | - | Dominican Republic | No Current Reg |
EC | EC | - | - | Ecuador | No Current Reg |
EG | EG | - | - | Egypt | No Current Reg |
SV | SV | - | - | El Salvador | No Current Reg |
GQ | GQ | - | - | Equatorial Guinea | No Current Reg |
ER | ER | - | - | Eritrea | No Current Reg |
SZ | SZ | - | - | Eswatini | No Current Reg |
ET | ET | - | - | Ethiopia | No Current Reg |
FK | FK | - | - | Falkland Islands (Malvinas) | No Current Reg |
FO | FO | - | - | Faroe Islands | No Current Reg |
FJ | FJ | - | - | Fiji | No Current Reg |
GF | GF | - | - | French Guiana | No Current Reg |
PF | PF | - | - | French Polynesia | No Current Reg |
TF | TF | - | - | French Southern Territories | No Current Reg |
GA | GA | - | - | Gabon | No Current Reg |
GM | GM | - | - | Gambia | No Current Reg |
GE | GE | - | - | Georgia | No Current Reg |
GH | GH | - | - | Ghana | No Current Reg |
GI | GI | - | - | Gibraltar | No Current Reg |
GL | GL | - | - | Greenland | No Current Reg |
GD | GD | - | - | Grenada | No Current Reg |
GP | GP | - | - | Guadeloupe | No Current Reg |
GU | GU | - | - | Guam | No Current Reg |
GT | GT | - | - | Guatemala | No Current Reg |
GG | GG | - | - | Guernsey | No Current Reg |
GN | GN | - | - | Guinea | No Current Reg |
GW | GW | - | - | Guinea-Bissau | No Current Reg |
GY | GY | - | - | Guyana | No Current Reg |
HT | HT | - | - | Haiti | No Current Reg |
HM | HM | - | - | Heard Island and McDonald Islands | No Current Reg |
VA | VA | - | - | Holy See | No Current Reg |
HN | HN | - | - | Honduras | No Current Reg |
HK | HK | - | - | Hong Kong | No Current Reg |
IN | IN | - | - | India | No Current Reg |
ID | ID | - | - | Indonesia | No Current Reg |
IR | IR | - | - | Iran (Islamic Republic of) | No Current Reg |
IQ | IQ | - | - | Iraq | No Current Reg |
IM | IM | - | - | Isle of Man | No Current Reg |
IL | IL | - | - | Israel | No Current Reg |
JM | JM | - | - | Jamaica | No Current Reg |
JE | JE | - | - | Jersey | No Current Reg |
JO | JO | - | - | Jordan | No Current Reg |
KZ | KZ | - | - | Kazakhstan | No Current Reg |
KE | KE | - | - | Kenya | No Current Reg |
KI | KI | - | - | Kiribati | No Current Reg |
KP | KP | - | - | Korea (Democratic People's Republic of) | No Current Reg |
KR | KR | - | - | Korea, Republic of | No Current Reg |
KW | KW | - | - | Kuwait | No Current Reg |
KG | KG | - | - | Kyrgyzstan | No Current Reg |
LA | LA | - | - | Lao People's Democratic Republic | No Current Reg |
LB | LB | - | - | Lebanon | No Current Reg |
LS | LS | - | - | Lesotho | No Current Reg |
LR | LR | - | - | Liberia | No Current Reg |
LY | LY | - | - | Libya | No Current Reg |
MO | MO | - | - | Macao | No Current Reg |
MG | MG | - | - | Madagascar | No Current Reg |
MW | MW | - | - | Malawi | No Current Reg |
MY | MY | - | - | Malaysia | No Current Reg |
MV | MV | - | - | Maldives | No Current Reg |
ML | ML | - | - | Mali | No Current Reg |
MH | MH | - | - | Marshall Islands | No Current Reg |
MQ | MQ | - | - | Martinique | No Current Reg |
MR | MR | - | - | Mauritania | No Current Reg |
MU | MU | - | - | Mauritius | No Current Reg |
YT | YT | - | - | Mayotte | No Current Reg |
MX | MX | - | - | Mexico | No Current Reg |
FM | FM | - | - | Micronesia (Federated States of) | No Current Reg |
MD | MD | - | - | Moldova, Republic of | No Current Reg |
MC | MC | - | - | Monaco | No Current Reg |
MN | MN | - | - | Mongolia | No Current Reg |
ME | ME | - | - | Montenegro | No Current Reg |
MS | MS | - | - | Montserrat | No Current Reg |
MA | MA | - | - | Morocco | No Current Reg |
MZ | MZ | - | - | Mozambique | No Current Reg |
MM | MM | - | - | Myanmar | No Current Reg |
NA | NA | - | - | Namibia | No Current Reg |
NR | NR | - | - | Nauru | No Current Reg |
NP | NP | - | - | Nepal | No Current Reg |
NC | NC | - | - | New Caledonia | No Current Reg |
NI | NI | - | - | Nicaragua | No Current Reg |
NE | NE | - | - | Niger | No Current Reg |
NG | NG | - | - | Nigeria | No Current Reg |
NU | NU | - | - | Niue | No Current Reg |
NF | NF | - | - | Norfolk Island | No Current Reg |
MK | MK | - | - | North Macedonia | No Current Reg |
MP | MP | - | - | Northern Mariana Islands | No Current Reg |
NO | NO | - | - | Norway | No Current Reg |
OM | OM | - | - | Oman | No Current Reg |
PK | PK | - | - | Pakistan | No Current Reg |
PW | PW | - | - | Palau | No Current Reg |
PS | PS | - | - | Palestine, State of | No Current Reg |
PA | PA | - | - | Panama | No Current Reg |
PG | PG | - | - | Papua New Guinea | No Current Reg |
PY | PY | - | - | Paraguay | No Current Reg |
PE | PE | - | - | Peru | No Current Reg |
PH | PH | - | - | Philippines | No Current Reg |
PN | PN | - | - | Pitcairn | No Current Reg |
PR | PR | - | - | Puerto Rico | No Current Reg |
QA | QA | - | - | Qatar | No Current Reg |
RE | RE | - | - | Réunion | No Current Reg |
RU | RU | - | - | Russian Federation | No Current Reg |
RW | RW | - | - | Rwanda | No Current Reg |
BL | BL | - | - | Saint Barthélemy | No Current Reg |
SH | SH | - | - | Saint Helena, Ascension and Tristan da Cunha | No Current Reg |
KN | KN | - | - | Saint Kitts and Nevis | No Current Reg |
LC | LC | - | - | Saint Lucia | No Current Reg |
MF | MF | - | - | Saint Martin (French part) | No Current Reg |
PM | PM | - | - | Saint Pierre and Miquelon | No Current Reg |
VC | VC | - | - | Saint Vincent and the Grenadines | No Current Reg |
WS | WS | - | - | Samoa | No Current Reg |
SM | SM | - | - | San Marino | No Current Reg |
ST | ST | - | - | Sao Tome and Principe | No Current Reg |
SA | SA | - | - | Saudi Arabia | No Current Reg |
SN | SN | - | - | Senegal | No Current Reg |
RS | RS | - | - | Serbia | No Current Reg |
SC | SC | - | - | Seychelles | No Current Reg |
SL | SL | - | - | Sierra Leone | No Current Reg |
SX | SX | - | - | Sint Maarten (Dutch part) | No Current Reg |
SB | SB | - | - | Solomon Islands | No Current Reg |
SO | SO | - | - | Somalia | No Current Reg |
ZA | ZA | - | - | South Africa | No Current Reg |
GS | GS | - | - | South Georgia and the South Sandwich Islands | No Current Reg |
SS | SS | - | - | South Sudan | No Current Reg |
LK | LK | - | - | Sri Lanka | No Current Reg |
SD | SD | - | - | Sudan | No Current Reg |
SR | SR | - | - | Suriname | No Current Reg |
SJ | SJ | - | - | Svalbard and Jan Mayen | No Current Reg |
SY | SY | - | - | Syrian Arab Republic | No Current Reg |
TW | TW | - | - | Taiwan, Province of China | No Current Reg |
TJ | TJ | - | - | Tajikistan | No Current Reg |
TZ | TZ | - | - | Tanzania, United Republic of | No Current Reg |
TH | TH | - | - | Thailand | No Current Reg |
TL | TL | - | - | Timor-Leste | No Current Reg |
TG | TG | - | - | Togo | No Current Reg |
TK | TK | - | - | Tokelau | No Current Reg |
TO | TO | - | - | Tonga | No Current Reg |
TT | TT | - | - | Trinidad and Tobago | No Current Reg |
TN | TN | - | - | Tunisia | No Current Reg |
TR | TR | - | - | Turkey | No Current Reg |
TM | TM | - | - | Turkmenistan | No Current Reg |
TC | TC | - | - | Turks and Caicos Islands | No Current Reg |
TV | TV | - | - | Tuvalu | No Current Reg |
UG | UG | - | - | Uganda | No Current Reg |
UA | UA | - | - | Ukraine | No Current Reg |
AE | AE | - | - | United Arab Emirates | No Current Reg |
UM | UM | - | - | United States Minor Outlying Islands | No Current Reg |
US | US | - | - | United States of America | No Current Reg |
UY | UY | - | - | Uruguay | No Current Reg |
UZ | UZ | - | - | Uzbekistan | No Current Reg |
VU | VU | - | - | Vanuatu | No Current Reg |
VE | VE | - | - | Venezuela (Bolivarian Republic of) | No Current Reg |
VN | VN | - | - | Viet Nam | No Current Reg |
VG | VG | - | - | Virgin Islands (British) | No Current Reg |
VI | VI | - | - | Virgin Islands (U.S.) | No Current Reg |
WF | WF | - | - | Wallis and Futuna | No Current Reg |
EH | EH | - | - | Western Sahara | No Current Reg |
YE | YE | - | - | Yemen | No Current Reg |
ZM | ZM | - | - | Zambia | No Current Reg |
ZW | ZW | - | - | Zimbabwe | No Current Reg |
Master Permission Types
Permission Type | Permission Default if no Record in Permission Record Type Table |
---|---|
Process Data | Yes |
Communicate Electronically | Yes |
Communicate - SMS | No |
Communicate - email | No |
Sell Personal Data | Yes |
Request to Sell Personal Data | Yes |
Derived Consent Types by Regulation
Regulation | Explict Consent Type1 | Derived Permisson Type1 2 | Consent Source3 | Default4 | Retain Policy |
---|---|---|---|---|---|
GDPR | Process Data | Process Data | Explicit | No | Delete |
GDPR | Communicate Electronically | Process Data | Derived | No | Delete |
GDPR | Communicate Electronically | Communicate Electronically | Explicit | No | Delete |
CCPA | Communicate - email | Communicate - email | Explicit | Yes | Retain |
CCPA | Communicate - SMS | Communicate - SMS | Explicit | No | Retain |
CCPA | Communicate Electronically | Communicate Electronically | Explicit | Yes | Retain |
CCPA | Communicate Electronically | Communicate - email | Derived | Yes | Retain |
CCPA | Communicate Electronically | Communicate - SMS | Derived | No | Retain |
CCPA | Sell Personal Data | Sell Personal Data | Explicit | Yes | Retain |
CCPA | Sell Personal Data | Request to Sell Personal Data | Derived | Yes | Retain |
CCPA | Request to Sell Personal Data | Request to Sell Personal Data | Explicit | Yes | Retain |
CASL | Communicate Electronically | Communicate - email | Derived | No | Retain |
CASL | Communicate Electronically | Communicate - SMS | Derived | No | Retain |
CASL | Communicate Electronically | Communicate Electronically | Explicit | No | Retain |
CASL | Communicate - email | Communicate - email | Explicit | No | Retain |
CASL | Communicate - SMS | Communicate - SMS | Explicit | No | Retain |
LGPD | Process Data | Process Data | Explicit | No | Delete |
LGPD | Communicate Electronically | Process Data | Derived | No | Delete |
LGPD | Communicate Electronically | Communicate Electronically | Explicit | No | Delete |
LDPL (AR) | Process Data | Process Data | Explicit | No | Delete |
LDPL (AR) | Communicate Electronically | Process Data | Derived | No | Delete |
LDPL (AR) | Communicate Electronically | Communicate Electronically | Explicit | No | Delete |
APA (AU) | Process Data | Process Data | Explicit | No | Delete |
APA (AU) | Communicate Electronically | Process Data | Derived | No | Delete |
APA (AU) | Communicate Electronically | Communicate Electronically | Explicit | No | Delete |
FADP (CH) | Process Data | Process Data | Explicit | No | Delete |
FADP (CH) | Communicate Electronically | Process Data | Derived | No | Delete |
FADP (CH) | Communicate Electronically | Communicate Electronically | Explicit | No | Delete |
PIPA (JP) | Process Data | Process Data | Explicit | No | Delete |
PIPA (JP) | Communicate Electronically | Process Data | Derived | No | Delete |
PIPA (JP) | Communicate Electronically | Communicate Electronically | Explicit | No | Delete |
Privacy Act (NZ) | Process Data | Process Data | Explicit | No | Delete |
Privacy Act (NZ) | Communicate Electronically | Process Data | Derived | No | Delete |
Privacy Act (NZ) | Communicate Electronically | Communicate Electronically | Explicit | No | Delete |
PDPA (SG) | Process Data | Process Data | Explicit | No | Delete |
PDPA (SG) | Communicate Electronically | Process Data | Derived | No | Delete |
PDPA (SG) | Communicate Electronically | Communicate Electronically | Explicit | No | Delete |
No Current Reg | Communicate Electronically | Communicate Electronically | Explicit | Yes | Retain |
No Current Reg | Communicate Electronically | Communicate - email | Derived | Yes | Retain |
No Current Reg | Communicate Electronically | Communicate - SMS | Derived | No | Retain |
No Current Reg | Communicate - email | Communicate - email | Explicit | Yes | Retain |
No Current Reg | Communicate - SMS | Communicate - SMS | Explicit | No | Retain |
1 Values in the Explicit Consent Type and Derived Permission Type columns must exist in the Master Permission Type table
2 If a Derived Permission Type does not exist for a law, no Permission or Consent Record is written to the Citizen Permission Table
3 The consent source is set to 'Explicit' if the value of 'Derived Permission Type' equals the value of 'Explicit Permission Type'; if not, the value is set to 'Derived'
4 If Permission is requested by an external system and the Record does not exist on the Citizen Permission Table, the value returned will be the value from the Default column if it exists, and if it does not exist then from the Master Permission Type table
Processing Purposes
Regulation | Processing Purpose | Permission Category | Time to Expiration (Months) | Consent |
---|---|---|---|---|
APA | Form Submit with consent | Consent | 60 | TRUE |
APA | Form Submit without consent | Legitimate Interest | 6 | FALSE |
APA | Asset download with consent | Consent | 60 | TRUE |
APA | Asset download without consent | Legitimate Interest | 3 | FALSE |
APA | Contact Us Request with consent | Consent | 60 | TRUE |
APA | Contact Us Request without consent | Legitimate Interest | 6 | FALSE |
APA | Contractual | Contractual | 120 | FALSE |
APA | CRM Record with consent | Consent | 60 | TRUE |
APA | CRM Record without consent | Legitimate Interest | 6 | FALSE |
APA | Customer SOW with consent | Consent | 60 | TRUE |
APA | Customer SOW without consent | Legitimate Interest | 6 | FALSE |
APA | Event Registration with consent | Consent | 60 | TRUE |
APA | Event Registration without consent | Legitimate Interest | 6 | FALSE |
APA | In Person Event with consent | Consent | 60 | TRUE |
APA | In Person Event without consent | Legitimate Interest | 6 | FALSE |
APA | Partner List with consent | Consent | 60 | TRUE |
APA | Partner List without consent | Legitimate Interest | 6 | FALSE |
APA | Webinar Registration with consent | Consent | 60 | TRUE |
APA | Webinar Registration without consent | Legitimate Interest | 6 | FALSE |
APA | Unsubscribe | Legitimate Interest | 0 | FALSE |
CASL | Asset download with consent | Express Consent | 1200 | TRUE |
CASL | Asset download without consent | Implied Consent | 6 | FALSE |
CASL | Contact Us Request with consent | Express Consent | 1200 | TRUE |
CASL | Contact Us Request without consent | Implied Consent | 6 | FALSE |
CASL | Contractual | Implied Consent - Contract | 24 | TRUE |
CASL | CRM Record with consent | Express Consent | 1200 | TRUE |
CASL | CRM Record without consent | Implied Consent | 6 | FALSE |
CASL | Customer SOW with consent | Express Consent | 1200 | TRUE |
CASL | Customer SOW without consent | Implied Consent | 6 | FALSE |
CASL | Event Registration with consent | Express Consent | 1200 | TRUE |
CASL | Event Registration without consent | Implied Consent | 6 | FALSE |
CASL | Form Submit with consent | Express Consent | 1200 | TRUE |
CASL | Form Submit without consent | Implied Consent | 6 | FALSE |
CASL | In Person Event with consent | Express Consent | 1200 | TRUE |
CASL | In Person Event without consent | Implied Consent | 6 | FALSE |
CASL | Partner List with consent | Express Consent | 1200 | TRUE |
CASL | Partner List without consent | Implied Consent | 6 | FALSE |
CASL | Webinar Registration with consent | Express Consent | 1200 | TRUE |
CASL | Webinar Registration without consent | Implied Consent | 6 | FALSE |
CASL | Unsubscribe | Implied Consent | 0 | FALSE |
CCPA | Asset download with consent | Consent | 1200 | TRUE |
CCPA | Asset download without consent | No Consent | 120 | FALSE |
CCPA | Contact Us Request with consent | Consent | 1200 | TRUE |
CCPA | Contact Us Request without consent | No Consent | 120 | FALSE |
CCPA | Contractual | Consent | 1200 | TRUE |
CCPA | CRM Record with consent | Consent | 1200 | TRUE |
CCPA | CRM Record without consent | No Consent | 120 | FALSE |
CCPA | Customer SOW with consent | Consent | 1200 | TRUE |
CCPA | Customer SOW without consent | No Consent | 120 | FALSE |
CCPA | Event Registration with consent | Consent | 1200 | TRUE |
CCPA | Event Registration without consent | No Consent | 120 | FALSE |
CCPA | Form Submit with consent | Consent | 1200 | TRUE |
CCPA | Form Submit without consent | No Consent | 120 | FALSE |
CCPA | In Person Event with consent | Consent | 1200 | TRUE |
CCPA | In Person Event without consent | No Consent | 120 | FALSE |
CCPA | Partner List with consent | Consent | 1200 | TRUE |
CCPA | Partner List without consent | No Consent | 120 | FALSE |
CCPA | Webinar Registration with consent | Consent | 1200 | TRUE |
CCPA | Webinar Registration without consent | No Consent | 120 | FALSE |
CCPA | Unsubscribe | No Consent | 0 | FALSE |
CCPA | Consent to Sell Personal Data | Consent | 1200 | TRUE |
CCPA | Consent to Request to Sell Personal Data | No Consent | 12 | TRUE |
FADP | Form Submit with consent | Consent | 60 | TRUE |
FADP | Form Submit without consent | Legitimate Interest | 6 | FALSE |
FADP | Asset download with consent | Consent | 60 | TRUE |
FADP | Asset download without consent | Legitimate Interest | 3 | FALSE |
FADP | Contact Us Request with consent | Consent | 60 | TRUE |
FADP | Contact Us Request without consent | Legitimate Interest | 6 | FALSE |
FADP | Contractual | Contractual | 120 | FALSE |
FADP | CRM Record with consent | Consent | 60 | TRUE |
FADP | CRM Record without consent | Legitimate Interest | 6 | FALSE |
FADP | Customer SOW with consent | Consent | 60 | TRUE |
FADP | Customer SOW without consent | Legitimate Interest | 6 | FALSE |
FADP | Event Registration with consent | Consent | 60 | TRUE |
FADP | Event Registration without consent | Legitimate Interest | 6 | FALSE |
FADP | In Person Event with consent | Consent | 60 | TRUE |
FADP | In Person Event without consent | Legitimate Interest | 6 | FALSE |
FADP | Partner List with consent | Consent | 60 | TRUE |
FADP | Partner List without consent | Legitimate Interest | 6 | FALSE |
FADP | Webinar Registration with consent | Consent | 60 | TRUE |
FADP | Webinar Registration without consent | Legitimate Interest | 6 | FALSE |
FADP | Unsubscribe | Legitimate Interest | 0 | FALSE |
GDPR | Asset download with consent | Consent | 60 | TRUE |
GDPR | Asset download without consent | Legitimate Interest | 3 | FALSE |
GDPR | Contact Us Request with consent | Consent | 60 | TRUE |
GDPR | Contact Us Request without consent | Legitimate Interest | 6 | FALSE |
GDPR | Contractual | Contractual | 120 | FALSE |
GDPR | CRM Record with consent | Consent | 60 | TRUE |
GDPR | CRM Record without consent | Legitimate Interest | 6 | FALSE |
GDPR | Customer SOW with consent | Consent | 60 | TRUE |
GDPR | Customer SOW without consent | Legitimate Interest | 6 | FALSE |
GDPR | Event Registration with consent | Consent | 60 | TRUE |
GDPR | Event Registration without consent | Legitimate Interest | 6 | FALSE |
GDPR | Form Submit with consent | Consent | 60 | TRUE |
GDPR | Form Submit without consent | Legitimate Interest | 6 | FALSE |
GDPR | In Person Event with consent | Consent | 60 | TRUE |
GDPR | In Person Event without consent | Legitimate Interest | 6 | FALSE |
GDPR | Partner List with consent | Consent | 60 | TRUE |
GDPR | Partner List without consent | Legitimate Interest | 6 | FALSE |
GDPR | Webinar Registration with consent | Consent | 60 | TRUE |
GDPR | Webinar Registration without consent | Legitimate Interest | 6 | FALSE |
GDPR | Unsubscribe | Legitimate Interest | 0 | FALSE |
LDPL | Form Submit with consent | Consent | 60 | TRUE |
LDPL | Form Submit without consent | Legitimate Interest | 6 | FALSE |
LDPL | Asset download with consent | Consent | 60 | TRUE |
LDPL | Asset download without consent | Legitimate Interest | 3 | FALSE |
LDPL | Contact Us Request with consent | Consent | 60 | TRUE |
LDPL | Contact Us Request without consent | Legitimate Interest | 6 | FALSE |
LDPL | Contractual | Contractual | 120 | FALSE |
LDPL | CRM Record with consent | Consent | 60 | TRUE |
LDPL | CRM Record without consent | Legitimate Interest | 6 | FALSE |
LDPL | Customer SOW with consent | Consent | 60 | TRUE |
LDPL | Customer SOW without consent | Legitimate Interest | 6 | FALSE |
LDPL | Event Registration with consent | Consent | 60 | TRUE |
LDPL | Event Registration without consent | Legitimate Interest | 6 | FALSE |
LDPL | In Person Event with consent | Consent | 60 | TRUE |
LDPL | In Person Event without consent | Legitimate Interest | 6 | FALSE |
LDPL | Partner List with consent | Consent | 60 | TRUE |
LDPL | Partner List without consent | Legitimate Interest | 6 | FALSE |
LDPL | Webinar Registration with consent | Consent | 60 | TRUE |
LDPL | Webinar Registration without consent | Legitimate Interest | 6 | FALSE |
LDPL | Unsubscribe | Legitimate Interest | 0 | FALSE |
LGDP | Form Submit with consent | Consent | 60 | TRUE |
LGDP | Form Submit without consent | Legitimate Interest | 6 | FALSE |
LGDP | Asset download with consent | Consent | 60 | TRUE |
LGDP | Asset download without consent | Legitimate Interest | 3 | FALSE |
LGDP | Contact Us Request with consent | Consent | 60 | TRUE |
LGDP | Contact Us Request without consent | Legitimate Interest | 6 | FALSE |
LGDP | Contractual | Contractual | 120 | FALSE |
LGDP | CRM Record with consent | Consent | 60 | TRUE |
LGDP | CRM Record without consent | Legitimate Interest | 6 | FALSE |
LGDP | Customer SOW with consent | Consent | 60 | TRUE |
LGDP | Customer SOW without consent | Legitimate Interest | 6 | FALSE |
LGDP | Event Registration with consent | Consent | 60 | TRUE |
LGDP | Event Registration without consent | Legitimate Interest | 6 | FALSE |
LGDP | In Person Event with consent | Consent | 60 | TRUE |
LGDP | In Person Event without consent | Legitimate Interest | 6 | FALSE |
LGDP | Partner List with consent | Consent | 60 | TRUE |
LGDP | Partner List without consent | Legitimate Interest | 6 | FALSE |
LGDP | Webinar Registration with consent | Consent | 60 | TRUE |
LGDP | Webinar Registration without consent | Legitimate Interest | 6 | FALSE |
LGDP | Unsubscribe | Legitimate Interest | 0 | FALSE |
LGDP | Protection of Credit | Protection of Credit | 12 | FALSE |
PDPA | Form Submit with consent | Consent | 60 | TRUE |
PDPA | Form Submit without consent | Legitimate Interest | 6 | FALSE |
PDPA | Asset download with consent | Consent | 60 | TRUE |
PDPA | Asset download without consent | Legitimate Interest | 3 | FALSE |
PDPA | Contact Us Request with consent | Consent | 60 | TRUE |
PDPA | Contact Us Request without consent | Legitimate Interest | 6 | FALSE |
PDPA | Contractual | Contractual | 120 | FALSE |
PDPA | CRM Record with consent | Consent | 60 | TRUE |
PDPA | CRM Record without consent | Legitimate Interest | 6 | FALSE |
PDPA | Customer SOW with consent | Consent | 60 | TRUE |
PDPA | Customer SOW without consent | Legitimate Interest | 6 | FALSE |
PDPA | Event Registration with consent | Consent | 60 | TRUE |
PDPA | Event Registration without consent | Legitimate Interest | 6 | FALSE |
PDPA | In Person Event with consent | Consent | 60 | TRUE |
PDPA | In Person Event without consent | Legitimate Interest | 6 | FALSE |
PDPA | Partner List with consent | Consent | 60 | TRUE |
PDPA | Partner List without consent | Legitimate Interest | 6 | FALSE |
PDPA | Webinar Registration with consent | Consent | 60 | TRUE |
PDPA | Webinar Registration without consent | Legitimate Interest | 6 | FALSE |
PDPA | Unsubscribe | Legitimate Interest | 0 | FALSE |
PIPA | Form Submit with consent | Consent | 60 | TRUE |
PIPA | Form Submit without consent | Legitimate Interest | 6 | FALSE |
PIPA | Asset download with consent | Consent | 60 | TRUE |
PIPA | Asset download without consent | Legitimate Interest | 3 | FALSE |
PIPA | Contact Us Request with consent | Consent | 60 | TRUE |
PIPA | Contact Us Request without consent | Legitimate Interest | 6 | FALSE |
PIPA | Contractual | Contractual | 120 | FALSE |
PIPA | CRM Record with consent | Consent | 60 | TRUE |
PIPA | CRM Record without consent | Legitimate Interest | 6 | FALSE |
PIPA | Customer SOW with consent | Consent | 60 | TRUE |
PIPA | Customer SOW without consent | Legitimate Interest | 6 | FALSE |
PIPA | Event Registration with consent | Consent | 60 | TRUE |
PIPA | Event Registration without consent | Legitimate Interest | 6 | FALSE |
PIPA | In Person Event with consent | Consent | 60 | TRUE |
PIPA | In Person Event without consent | Legitimate Interest | 6 | FALSE |
PIPA | Partner List with consent | Consent | 60 | TRUE |
PIPA | Partner List without consent | Legitimate Interest | 6 | FALSE |
PIPA | Webinar Registration with consent | Consent | 60 | TRUE |
PIPA | Webinar Registration without consent | Legitimate Interest | 6 | FALSE |
PIPA | Unsubscribe | Legitimate Interest | 0 | FALSE |
Privacy Act | Form Submit with consent | Consent | 60 | TRUE |
Privacy Act | Form Submit without consent | Legitimate Interest | 6 | FALSE |
Privacy Act | Asset download with consent | Consent | 60 | TRUE |
Privacy Act | Asset download without consent | Legitimate Interest | 3 | FALSE |
